INDEST and INSTITUTIONAL Database | |
INDEST Consortium | |
Database Name | Links |
JCCC@INDEST - AICTE | http://indest.jccc.in |
ACM Digital Library | http://portal.acm.org/portal.cfm |
ASCE Journals | http://www.asce.org/ |
ASME Journals | http://www.asmedl.org/ |
SpringerLink | http://www.springerlink.com/ |
Knimbus | http://knimbus.com/knimbus/user/auth/do |
INSTITUTIONAL Database | |
Database Name | Links |
IEEE/IEE Electronic Library (IEL) Online | http://ieeexplore.ieee.org/xpl/periodicals.jsp |
India stat.com | http://www.indiastat.com/default.aspx |
Economic & Political Weekly | http://epw.in/epw/user/userindexHome.jsp |
SAE Digital Library | http://digitallibrary.sae.org/quicksearch/ |
ASTM : Standards and Engineering Digital Library | http://enterprise.astm.org |
Science Direct | http://www.sciencedirect.com/ |
ACS Web Edition | http://pubs.acs.org/ |
MathSciNet | http://www.ams.org/mathscinet/ |
J-Gate | http://jgateplus.com |
IBID | http://www.indiabusinessinsight.com |
Taylor & Francis (NIT Consortium) | http://www.tandfonline.com |
Inderscience (Science & Engineering Collections) | http://inderscience.metapress.com/ |
Britannica Encyclopedia | http://www.britannicaindia.com |
APS (American Physical Society) | https://journals.aps.org |
Econlist (EBSCO) | www.ebscohost.com |
EBSCO host – Business Source Elite | www.ebscohost.com |
SIAM ( LOCUS ) (1952-1996 Backfiles) | http://locus.siam.org/ |
PROQUEST Dissertation & theses | http://search.proquest.com/?accountid=165799 |
Turn –it-in anti plagiarism software | http://www.turnitin.com |
DELNET | www.delnet.nic.in |
American Library | http://amlibindia.state.gov |
British Council Library | http://www.britishcouncil.org.in |
Emerald Management Jnl | www.emeraldinsight.com |
Informs Archive (9 Journals) (1952- 1997) | http://journals.informs.org |
Asian And Pacific Centre For Transfer of Technology | www.techmonitor.net |
ALUKA | http://www.aluka.org/ |
This is the official Blog of Central Library, National Institute of Technology Silchar
Thursday, June 19, 2014
Databases of 2014 (INDEST and Institutional database)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment